St Cleopas CofE Primary School Staff
Senior Leadership Team
Name | Position |
---|---|
Mrs L Gannon | Headteacher |
Mr I Fitzgerald | Deputy Headteacher, Designated Safeguarding Lead & Curriculum Lead |
Ms M Rufus | Inclusion Manager |
Mr J Conn | EYFS Lead & MFL Lead |
Ms E Porter | English Lead & Pupil Premium Lead |
Teachers
Name | Position | Subject Area |
---|---|---|
Mr N Ralston | Nursery | History & PE |
Mr J Conn | Reception | EYFS & MFL |
Miss A Fisher | Reception | Geography |
Ms N Williams & Mr J Evans | Year 1 | Parental Engagement |
Miss L Sharp | Year 1/2 | Art & DT |
Miss L Humphreys | Year 2 | Phonics |
Miss E Porter | Year 3 | English & EVC |
Ms M Rufus | Year 3/4 | Inclusion, Safeguarding & SEMH |
Miss K McDowell | Year 4 | RE, PSHE & British Values |
Miss A West | Year 5 | Music and Computing |
Miss E O'Driscoll | Year 5/6 | Science |
Miss A Doyle | Year 6 | Maths |
Miss V Gregory | Intervention Cover |
Support Staff
Name | Position | Year |
---|---|---|
Miss J Beamish | LSA/Breakfast Club | Year 5 |
Mrs P Widdows | HLTA | UKS2 |
Mrs J Dibbert | Learning Support Assistant | KS1 |
Ms G Farrell | Teaching Assistant | Year 3 & 4 |
Mr B Fahy | Learning Support Assistant | Year 1/2 |
Mrs F O'Brien | HLTA | KS1 |
Mrs I Helmeczi | HLTA | Year R |
Mrs A Berry | Learning Mentor /HLTA | LKS2 |
Miss J Bohanna | LSA/Breakfast Club | Year 1 |
Mrs P Humphreys | Learning Support Assistant | Year N |
Mrs C Sheriff | Learning Support Assistant | UKS2 |
Mrs S Clever | Learning Support Assistant | Year 5/6 |
Administration Staff
Name | Duties |
---|---|
Mrs L Sprung | Finance Officer |
Mrs J Pinnington | Admin Officer & Attendance Lead |
School Information
Headteacher | Mrs L Gannon |
Address | Beresford Road, Liverpool, L8 4RP, UK |
Website | http://www.stcleopas.co.uk |
Telephone | 0151 727 1725 |
Unique Reference Number | (URN): 104613 |
Number of pupils | 282 - including Nursery |
Age range | 3-11 years |
Funding type | Local Authority Maintained Voluntary Controlled |
Gender | Mixed gender |
Religious affiliation | Church of England |
Type of school | Local Authority Maintained Voluntary Controlled school |
Caretaker | Dave Johnston |
Chair of Governors | Mrs A Mills |
Pupil Premium Champion
Mr I Fitzgerald | Deputy Head Teacher |